Loan Rates
Auto | |||
Effective Date: Thursday, November 21st, 2024 | |||
Type | Term | Rates as low as | APR |
2019 - Newer | Up to 63 months | 6.29% | 6.37% |
*APR = Annual Percentage Rate. All loans subject to approval. Rates, terms and conditions vary based on creditworthiness and amount financed. Rates and terms subject to change. APR shown is based on a $20,000 loan with a $40 application fee for 63 months and a monthly payment of $374.33. | |||
2015 - 2018 | Up to 63 months | 7.49% | 7.57% |
*APR = Annual Percentage Rate. All loans subject to approval. Rates, terms and conditions vary based on creditworthiness and amount financed. Rates and terms subject to change. APR shown is based on a $20,000 loan with a $40 application fee for 63 months and a monthly payment of $385.70. | |||
For additional Auto rates and terms, please call 800-762-9555, option 0. |
Rec. Vehicles |
Type |
For specific Rates and Terms, please call 800-762-9555, option 0. |
Signature | ||
Effective Date: Thursday, November 21st, 2024 | ||
Type | Term | Rates as low as |
Fixed Rate | Up to 60 Months | 9.49% |
Share Secured | ||
Type | Term | Rates as low as |
Fixed | Up to 60 Months | 5.00% |
All loans subject to approval. Rates, terms and conditions vary based on creditworthiness and amount financed. Rates and terms subject to change. |
VISA Credit Card | |
Effective Date: Thursday, November 21st, 2024 | |
Type | APR (As Low As) |
U1 Platinum | 8.92% |
U1 Platinum Variable | 14.75% |
*APR = Annual Percentage Rate. All loans subject to approval. Rates, terms, and conditions vary based on creditworthiness and amount financed. Rates and terms subject to change. For U1 Platinum Variable, the APR may vary after the account is opened. |
Mortgage |
Type |
FHA / VA / RD / Conventional - Check out the latest U1 Mortgage Rates. |
Home Equity Line of Credit | ||
Effective Date: Thursday, November 21st, 2024 | ||
Type | Term | APR (As Low As) |
Up to 95% LTV | 15 years | 7.75% |
*APR = Annual Percentage Rate. The APR for the Home Equity Line of Credit (HELOC) is variable and based on Prime Rate as published in the Wall Street Journal plus a margin. Margin is determined by applicant's credit score and home's Loan to Value (LTV). Rates as low as Prime. Maximum APR = 18%. No closing costs with a $15,000 minimum initial advance; cannot be used towards U1 existing loans or debt. Third party fees could range from $0 - $400. Reimbursement of third party fees may be required for loans closed within the first three years of opening. Property insurance is required. Flood insurance and Private Mortgage Insurance (PMI) may be required. All loans subject to approval. Program subject to change. |
Home Remedy Loan | ||
Effective Date: Thursday, November 21st, 2024 | ||
Type | Term | Rates as low as |
Up to 95% LTV | 10 / 15 Years | 9.00% / 9.50% |
*All loans subject to approval. Rates, terms and conditions vary based on creditworthiness and amount financed. Rates and terms subject to change. No closing costs with a $15,000 minimum initial loan amount; cannot be used towards U1 existing loans or debt. Property insurance is required. Flood insurance and Private Mortgage Insurance (PMI) may be required. Program subject to change. |
Savings Rates
Checking Account | |||
Effective Date: Thursday, November 21st, 2024 | |||
Type | Min. Balance | Rate | APY |
Universal Freedom 500 | $500.00 | 0.05% | 0.05% |
Savings Accounts | |||
Effective Date: Thursday, November 21st, 2024 | |||
Type | Min. Balance | Rate | APY |
Tier 1 | $5.00 | - | - |
Tier 2 | $300.00 | 0.05% | 0.05% |
Tier 3 | $10,000.01 | 0.10% | 0.10% |
Tier 4 | $50,000.01 | 0.15% | 0.15% |
Vacation and Holiday | $50.00 | 0.10% | 0.10% |
Money Market | |||
Effective Date: Thursday, November 21st, 2024 | |||
Type | Min. Balance | Rate | APY |
Tier 1 | $2,000.00 | 0.50% | 0.50% |
Tier 2 | $10,000.01 | 0.60% | 0.60% |
Tier 3 | $25,000.01 | 0.80% | 0.80% |
Tier 4 | $50,000.01 | 1.00% | 1.00% |
Tier 5 | $100,000.01 | 1.10% | 1.11% |
Tier 6 | $250,000.01 | 1.15% | 1.16% |
Health Savings Account | |||
Effective Date: Thursday, November 21st, 2024 | |||
Type | Min. Balance | Rate | APY |
HSA | - | 0.75% | 0.75% |
Certificates | |||
Effective Date: Thursday, November 21st, 2024 | |||
Term | Min. Balance | Rate | APY |
6 & 7 Months | $1,000.00 | 2.45% | 2.48% |
12 Month Money Saver | $25.00 | 1.60% | 1.61% |
12 Months | $500.00 | 2.55% | 2.58% |
13 Months | $1,000.00 | 2.55% | 2.58% |
18 Months | $1,000.00 | 2.30% | 2.33% |
24 & 30 Months | $1,000.00 | 2.40% | 2.43% |
36 Months | $1,000.00 | 2.60% | 2.63% |
48 Months | $1,000.00 | 2.75% | 2.79% |
60 Months | $1,000.00 | 2.90% | 2.94% |
HSA 3 Month Certificate | $1,000.00 | 1.00% | 1.00% |
IRAs | |||
Effective Date: Thursday, November 21st, 2024 | |||
Term | Min. Balance | Rate | APY |
12 Months | $500.00 | 2.55% | 2.58% |
24 & 30 Months | $1,000.00 | 2.40% | 2.43% |
48 Months | $1,000.00 | 2.75% | 2.79% |
60 Months | $1,000.00 | 2.90% | 2.94% |
Passbook | - | 0.10% | 0.10% |
APY = Annual Percentage Yield
Checking - 0.05% APY on the average daily balance of $500.00 or more, paid monthly.
Savings - Tiers 1-4 apply to Savings and Savings Plus accounts only. APY on the average daily balance of $300.00 or more on Savings and Savings Plus accounts, paid monthly. Dividends paid on $50.00 or more balances in Vacation and Holiday accounts.
Money Market - Dividends paid monthly. A minimum deposit of $2,000 is required to open the account. Fees could reduce earnings.
Certificates - Dividends paid monthly. Early withdrawals of Certificates are subject to substantial interest penalties.
IRA - Dividends paid monthly. Early withdrawals of Certificates are subject to substantial interest penalties.