U1 Savings: A future that dances!
U1 savings prepares for your future by meeting you where you are today.
Scroll LeftScroll Right
Membership Eligibility: Find out how to become a Universal 1 member.
| Savings Accounts | |||
| Effective Date: Tuesday, October 28th, 2025 | |||
| Type | Min. Balance | Rate | APY |
| Tier 1 | $5.00 | - | - |
| Tier 2 | $300.00 | 0.05% | 0.05% |
| Tier 3 | $10,000.01 | 0.10% | 0.10% |
| Tier 4 | $50,000.01 | 0.15% | 0.15% |
| Vacation and Holiday | $50.00 | 0.10% | 0.10% |



