Savings Rates
Checking Account Effective Date: Thursday, November 21st, 2024
Type Min. Balance Rate APY
Universal Freedom 500
$500.00
0.05%
0.05%
Savings Accounts | |||
Effective Date: Thursday, November 21st, 2024 | |||
Type | Min. Balance | Rate | APY |
Tier 1 | $5.00 | - | - |
Tier 2 | $300.00 | 0.05% | 0.05% |
Tier 3 | $10,000.01 | 0.10% | 0.10% |
Tier 4 | $50,000.01 | 0.15% | 0.15% |
Vacation and Holiday | $50.00 | 0.10% | 0.10% |
Money Market | |||
Effective Date: Thursday, November 21st, 2024 | |||
Type | Min. Balance | Rate | APY |
Tier 1 | $2,000.00 | 0.50% | 0.50% |
Tier 2 | $10,000.01 | 0.60% | 0.60% |
Tier 3 | $25,000.01 | 0.80% | 0.80% |
Tier 4 | $50,000.01 | 1.00% | 1.00% |
Tier 5 | $100,000.01 | 1.10% | 1.11% |
Tier 6 | $250,000.01 | 1.15% | 1.16% |
Health Savings Account | |||
Effective Date: Thursday, November 21st, 2024 | |||
Type | Min. Balance | Rate | APY |
HSA | - | 0.75% | 0.75% |
Certificates | |||
Effective Date: Thursday, November 21st, 2024 | |||
Term | Min. Balance | Rate | APY |
6 & 7 Months | $1,000.00 | 2.45% | 2.48% |
12 Month Money Saver | $25.00 | 1.60% | 1.61% |
12 Months | $500.00 | 2.55% | 2.58% |
13 Months | $1,000.00 | 2.55% | 2.58% |
18 Months | $1,000.00 | 2.30% | 2.33% |
24 & 30 Months | $1,000.00 | 2.40% | 2.43% |
36 Months | $1,000.00 | 2.60% | 2.63% |
48 Months | $1,000.00 | 2.75% | 2.79% |
60 Months | $1,000.00 | 2.90% | 2.94% |
HSA 3 Month Certificate | $1,000.00 | 1.00% | 1.00% |
IRAs | |||
Effective Date: Thursday, November 21st, 2024 | |||
Term | Min. Balance | Rate | APY |
12 Months | $500.00 | 2.55% | 2.58% |
24 & 30 Months | $1,000.00 | 2.40% | 2.43% |
48 Months | $1,000.00 | 2.75% | 2.79% |
60 Months | $1,000.00 | 2.90% | 2.94% |
Passbook | - | 0.10% | 0.10% |
Checking - 0.05% APY on the average daily balance of $500.00 or more, paid monthly.
Savings - Tiers 1-4 apply to Savings and Savings Plus accounts only. APY on the average daily balance of $300.00 or more on Savings and Savings Plus accounts, paid monthly. Dividends paid on $50.00 or more balances in Vacation and Holiday accounts.
Money Market - Dividends paid monthly. A minimum deposit of $2,000 is required to open the account. Fees could reduce earnings.
Certificates - Dividends paid monthly. Early withdrawals of Certificates are subject to substantial interest penalties.
IRA - Dividends paid monthly. Early withdrawals of Certificates are subject to substantial interest penalties. Go to main navigation